| STATE | CITY | ORGANIZATION |
| AL | Opelika | Southview Primary School |
| AK | Bethel | Mikelngutt Elitnauarviat (Eskimo for Little People School) P.S. |
| AK | Nome | Nome Community School |
| AR | Maumelle | Methodist Family Health |
| AZ | Sasabe | San Fernando School District 35 |
| AZ | Chandler | Boys and Girls Club of East Valley |
| CA | Temecula | Boys and Girls Club of Southwest County |
| CA | Santa Barbara | Boys and Girls Club of Santa Barbara |
| CA | San Diego | Harmonium Inc, Children Services |
| CA | Santa Paula | Boys and Girls Club of Santa Clara Valley |
| CO | Denver | Front Range Earth Force |
| CT | Bridgeport | Burroughs Community Center |
| DC | Washington | National Rehab Hospital |
| DE | Wilmington | Rodney Street Tennis Association |
| DE | Wilmington | Friends of the Children |
| FL | Clearwater | YMCA of Suncoast |
| FL | Orlando | Boys and Girls Club of Central Florida |
| FL | Deerfield Beach | Boys and Girls Club of Broward County |
| FL | Lake Worth | For the Children |
| GA | Warner Robins | Linwood Elementary |
| HI | Hickam AFB | Pacific AFB, "Fit to Win" Hickman Teen Center |
| IA | Des Moines | Shalom Zone Ministries |
| IA | Burlington | Grimes Center |
| ID | Moutain Home AFB | Boys and Girls Club Mountain Home AFB |
| IL | Chicago | Parkway Foundation and Chicago Park District |
| IN | Morocco | North Newton After School Child Care |
| KS | Manhattan | KSU Childhood Development |
| KY | Morehead | Frontier House |
| KY | Louisville | Meyzeek Middle School & Louisville Metro Housing Authority |
| LA | Donaldsonville | Church United for Community Development |
| MA | Boston | South Boston Neighborhood House |
| MD | Prince Frederick | Calvert Elementary |
| MD | Cumberland | Cumberland YMCA |
| ME | Lubec | Health Ways/Regional Medical Center At Lubec |
| MI | Southgate | Grogan Elementary |
| MI | Kalamazoo | Boys and Girls Club of Greater Kalamazoo |
| MI | Benton Harbor | Capstone Family Center |
| MI | Detroit | Harms Elementary |
| MN | St. Paul | Prosperity Heights Elementary |
| MN | Onamia | Mille Lacs Band of Ojibwe Indians |
| MO | Marshall | Butterfield Youth Services |
| MS | Greenwood | Communities in Schools |
| MT | Choteau | Teton County Extention Office/4-H Collaboration |
| NE | Lincoln | Christ Lutheran Church |
| NM | Corona | Corona Public Schools |
| NC | Raleigh | The Riley Family Health Center |
| NC | Charlotte | James Martin Middle School |
| NC | Charlotte | Police Athletic League |
| ND | Fargo | North Dakota Sate University, 4-H Foundation |
| NH | Manchester | Boys and Girls Club of Manchester |
| NJ | Edison | Cerebral Palsey Association of Middlesex County |
| NV | Ely | White Pine County School District |
| NY | Bronx | Immaculate Conception |
| NY | Saranac Lake | Saranac Lake Middle School |
| NY | Windham | Adaptive Sports Foundation |
| NY | New York | YWCA of Lexington |
| NY | Cobleskill | Cornell Cooperative Extension |
| OH | Middleburg Heights | Southwest General Health Center |
| OK | Edmond | St. Elizabeth Ann Seton Catholic School |
| OR | Eugene | Lane Education Service District |
| PA | Emporium | Cameron County Recreation Department |
| PA | Philadelphia | Arthritis Foundation |
| RI | Newport | Sullivan School Family Center |
| SC | Jacksonboro | Jacksonboro Community Center |
| SC | Bamberg | Bamberg Shalom Zone Mission Cottage |
| SD | Sisseton | The Source: A Boys and Girls Club |
| TN | Loudon | Break the Cycle Tee Pregnancy Prevention Program |
| TN | Johnson City | ETSU College of Nursing |
| TX | Tyler | Dixie Elementary |
| TX | Dime Box | Yehovah Yireh Foundation |
| TX | Marlin | Faith, Hope, and Charity |
| TX | Houston | Houston Parks and Recreation |
| UT | Salt Lake City | Boys and Girls Club of Greater Salt Lake |
| VA | Charlottesville | Venable Elementary School |
| VA | Arlington | Arlington Housing Corporation (AHC) |
| VT | Bennington | Monument Elementary School |
| WA | Seattle | Greenwood Elementary w/North Seattle B&GC/ Greenwood PTA |
| WA | Addy | Summit Valley School District |
| WI | Greenbay | Greater Green Bay YMCA |
| WV | West Liberty | West Liberty State College Foundation |
| WY | Casper | Boys and Girls Club of Central Wyoming |
| Grand Total for 2004 LJP Grantees: $577,747 |
| Total Number of Grantees: 81 |